Press "Enter" to skip to content

Texas ranks among the most brutal states for summer heat, study finds

DALLAS (KDAF) — Summer in America may conjure images of lemonade stands and long beach days—but depending on where you live, it can also feel like a challenge. A new study by the research team at McLuck reveals which states truly suffer the most under the sun, and Texas scorches its way to #4 on the list of most brutal summer conditions.

While sunshine lovers might embrace the Lone Star State’s long, hot days, the data tells a sweatier story. Texas ties with Louisiana for the highest average summer temperature at a steamy 81.1°F. Add in a UV index of 9.5, and just stepping outside can feel like walking into an oven without SPF.

Texas ties with Louisiana for the highest average summer temperature at 81.1°F, but it fares slightly better thanks to lower humidity (63%). Still, a brutal UV index of 9.5 and 92.23 score for lack of water access leave little respite outdoors. Most Texans are spared indoors, with 95% of homes having air conditioning, but 7.5 inches of rain still keeps things uncomfortable.

In short: if you’re planning to beat the heat in Texas this summer, you’ll need more than sunscreen. You’ll need a plan.

Want to see how other states compare in this sweaty showdown? Check out the full rankings below.

The full list of US states ranked by how miserable their summers are:

Rank State Average summer temperature Average summer humidity UV index (summer avg) Lack of water access % of homes with air conditioning Average summer rainfall Total Score
1 California 73.4 74 8.5 92.16 72 0.5 80.67
2 Louisiana 81.1 73 9.5 82.85 93 17 77.81
3 Florida 81 76 9.5 95.16 96 22 77.50
4 Texas 81.1 63 9.5 92.23 95 7.5 77.45
5 Mississippi 79.5 73 9 84.33 93 14.5 76.47
6 Alabama 78.6 72 9 91.20 94 13 76.19
7 Arkansas 78.8 69 9 87.29 93 10.5 75.81
8 Georgia 78.7 73 9 86.05 95 14 75.74
9 South Carolina 78.4 71 9 87.09 95 13.5 74.72
10 Oklahoma 79.6 63 9 91.67 96 10 73.55
11 Tennessee 75.6 70 8.5 91.24 93 12.6 71.51
12 North Carolina 75.7 71 8.5 81.98 91 13 71.49
13 Missouri 75.4 69 8 87.15 95 10 70.25
14 Kentucky 74.5 70 8 89.72 95 12.5 68.95
15 Virginia 73.2 70 8.5 83.12 95 11.5 68.66
16 Hawaii 72.2 59 10.5 10.64 57 8 68.02
17 Kansas 76.4 62 8.5 61.81 93 9 67.27
18 Indiana 72.4 71 7.5 89.76 94 11.5 67.00
19 Maryland 73.3 68 7.5 87.03 91 11 66.80
20 Illinois 73.4 70 7.5 82.80 96 11 66.75
21 Delaware 74.2 70 7.5 78.04 97 11.5 66.73
22 New Jersey 72.2 69 7.5 94.82 96 12 65.62
23 Washington 63.8 69 7 68.73 53 3 65.52
24 West Virginia 70.2 70 7.5 88.73 89 11.5 65.08
25 Ohio 70.9 69 7.5 91.97 94 11 64.91
26 Arizona 78.1 38 10.5 100.00 94 6.5 64.88
27 Nebraska 71.8 65 8 73.43 95 9.5 63.72
28 Connecticut 69.2 69 7.5 92.28 90 12 63.49
29 Massachusetts 68 69 7.5 87.63 87 11.5 62.66
30 Rhode Island 68.8 69 7.5 79.77 90 11 62.50
31 Pennsylvania 68.6 68 7.5 91.72 91 11.5 62.40
32 Oregon 63.7 67 7.5 71.07 76 2.5 62.04
33 Iowa 71.6 66 7.5 77.94 97 12 61.86
34 Michigan 66.2 70 7 90.72 87 9.5 61.55
35 New York 66.5 68 7.5 91.20 88 11 61.04
36 Wisconsin 66.8 69 7.5 85.03 92 10.5 60.90
37 Vermont 65.1 68 6.5 85.48 67 11 60.55
38 New Hampshire 65.5 68 7 86.57 78 11 60.27
39 Maine 63.7 70 6.5 77.35 70 10 59.52
40 South Dakota 69.9 62 7.5 56.53 92 9.5 58.29
41 New Mexico 71.4 38 9.5 99.25 85 7 57.42
42 Minnesota 66.8 64 7 67.17 94 10 55.59
43 North Dakota 66.6 62 7 63.03 93 9 54.63
44 Utah 69.6 39 9.5 55.27 92 3.5 52.93
45 Nevada 69 34 9 96.31 92 2 52.83
46 Montana 64.2 48 7.5 67.28 65 6 52.46
47 Idaho 63.7 41 8 79.15 81 3 49.11
48 Wyoming 63.5 45 8 40.95 71 5 48.51
49 Colorado 65.2 34 8.5 68.86 82 5 46.01
50 Alaska 52.3 71 3.5 0.00 7 11 46.00
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x