The video above is from a previous segment.
DALLAS (KDAF) — The State Fair of Texas may have just missed the top spot, but it’s certainly winning the hearts (and hashtags) of fans online.
According to a new social media study from trusted ticket comparison site SeatPick, the Minnesota State Fair reigns supreme as the most posted-about state fair in the country, racking up over 391,551 posts across Instagram and TikTok using #mnstatefair.
But Texas wasn’t far behind. With 384,112 combined posts, the State Fair of Texas ranked second overall. Our hashtag of choice, #statefairoftexas, boasting 22,880 TikTok videos—the highest number in the ranking—with 281 million views. Meanwhile, on Instagram, we clocked in at 361,232 posts, trailing just behind Minnesota.
The real verdict? While Minnesota may have slightly more total posts, Texas is practically winning on engagement!
The most popular state fairs in America on social media
| Rank | State | Number of TikTok posts | Number of Instagram posts | Number of TikTok and Instagram posts combined |
| 1 | Minnesota | 15,581 | 375,970 | 391,551 |
| 2 | Texas | 22,880 | 361,232 | 384,112 |
| 3 | Washington | 5,000 | 120,999 | 125,999 |
| 4 | Iowa | 8,032 | 108,670 | 116,702 |
| 5 | North Carolina | 5,629 | 110,375 | 116,004 |
| 6 | California | 4,115 | 104,885 | 109,000 |
| 7 | Arizona | 4,631 | 67,789 | 72,420 |
| 8 | Wisconsin | 3,810 | 63,898 | 67,708 |
| 9 | Indiana | 2,722 | 59,227 | 61,949 |
| 10 | South Dakota | 1,107 | 57,800 | 58,907 |



