DALLAS (KDAF) — Many of the Lone Star State’s most popular attractions are likely to be packed with visitors this summer, but which destinations are the most overcrowded?
The team at CanadaSportsBetting analyzed TripAdvisor reviews for Texas’ top tourist destinations. By tracking mentions of terms like “busy” and “overcrowded,” they pinpointed the most packed locations.
The results? The Perot Museum of Nature and Science ranks 4th, with almost 1 in 7 reviews mentioning crowds at the hotspot.
Here’s a closer look at the most overcrowded tourist destinations in Texas:
| Rank | Destination | Location | Total Reviews | Percentage of ‘Overcrowded’ Reviews |
| 1 | Schlitterbahn Waterpark | New Braunfels | 2363 | 17.14 |
| 2 | Comal River | New Braunfels | 635 | 15.12 |
| 3 | Port Aransas Beach | Port Aransas | 2137 | 14.65 |
| 4 | Perot Museum of Nature and Science | Dallas | 3634 | 13.43 |
| 5 | Barton Springs Pool | Austin | 2809 | 13.07 |
| 6 | The Sixth Floor Museum at Dealey Plaza | Dallas | 9416 | 11.65 |
| 7 | Cadillac Ranch | Amarillo | 1910 | 9.95 |
| 8 | Enchanted Rock | Fredericksburg | 2376 | 7.87 |
| 9 | Lost Maples Trail | Vanderpool | 365 | 7.67 |
| 10 | San Antonio River Walk | San Antonio | 27147 | 7.43 |
| 11 | Houston Zoo | Houston | 4267 | 6.59 |
| 12 | Moody Gardens | Galveston | 2892 | 6.47 |
| 13 | The Alamo | San Antonio | 19818 | 6.26 |
| 14 | Space Center Houston | Houston | 10047 | 5.64 |
| 15 | Japanese Tea Gardens | San Antonio | 1940 | 5.62 |



