DALLAS (KDAF) — Dallas has scored! According to new research from SeatPick, the North Texas metro ranks #1 among all U.S. host cities for the upcoming 2026 FIFA World Cup—and it’s not even close.
The study analyzed 11 U.S. host cities, ranking each based on stadium capacity, number of matches hosted, local food and beverage prices, and hotel availability. Dallas came out on top with a stunning index score of 84.42 out of 100, outpacing second-place Atlanta by nearly 26 points.
AT&T Stadium in Arlington, known for its massive capacity and high-tech amenities, will host nine matches, the most of any U.S. venue. With a seating capacity of 94,000, it also boasts the largest stadium on the World Cup roster.
Plus, Dallas offers reasonable food prices with hamburgers averaging $4.86 and beer at $10.66, placing the city among the more affordable host destinations when it comes to food and drink, according to the study.
Explore the host city rankings below.
Top Host Locations for the 2026 FIFA World Cup
| Rank | Location | Overall Score | Matches | Stadium Capacity | Beer Price | Hamburger Price | Pizza Price | Hotels per 100,000 | Hotel Rating |
| 1 | Dallas | 84.42 | 9 | 94,000 | $10.66 | $4.86 | $11.49 | 12.36 | 7.59 |
| 2 | Atlanta | 58.92 | 8 | 75,000 | $10.62 | $4.98 | $11.64 | 32.69 | 7.65 |
| 3 | New York/New Jersey | 53.69 | 8 | 82,500 | $11.19 | $6.47 | $13.57 | 3.78 | 8.00 |
| 4 | Los Angeles | 45.24 | 8 | 70,000 | $10.62 | $6.35 | $14.55 | 7.38 | 8.08 |
| 5 | Houston | 42.79 | 7 | 72,000 | $10.49 | $4.59 | $12.23 | 15.99 | 7.55 |
| 6 | Kansas City | 37.88 | 6 | 76,000 | $9.28 | $5.41 | $11.76 | 17.43 | 7.68 |
| 7 | Boston | 33.82 | 7 | 65,000 | $10.32 | $6.46 | $12.32 | 10.25 | 8.08 |
| 8 | Miami | 30.77 | 7 | 65,000 | $11.17 | $5.92 | $15.00 | 42.55 | 7.87 |
| 9 | Philadelphia | 22.40 | 6 | 69,000 | $11.94 | $5.46 | $10.99 | 4.97 | 7.80 |
| 10 | San Francisco Bay Area | 18.93 | 6 | 71,000 | $10.08 | $7.02 | $17.39 | 20.64 | 8.04 |
| 11 | Seattle | 15.44 | 6 | 69,000 | $10.93 | $6.37 | $16.27 | 16.55 | 7.78 |



