DALLAS (KDAF) — One can argue that fantasy football is practically taking over Texas.
A new study by FruityKing reveals that the Lone Star State is the second-most obsessed with fantasy football in the U.S., racking up nearly 30,000 monthly Google searches for fantasy football-related content. That’s about 8.36% of the nation’s total traffic for fantasy football.
With the NFL off-season in full swing, fans are already prepping their draft strategies and hunting for sleeper picks. Across the country, more than 300,000 fantasy football searches happen each month, showing just how strong America’s virtual football obsession has become.
California leads the fantasy football frenzy with 45,000 monthly searches, while New York comes in third with over 22,000. Florida and Illinois round out the top five, with over 20,000 and 16,000 monthly searches, respectively.
Meanwhile, states like Wyoming (479), Alaska (430), and Vermont (597) seem to be sitting on the fantasy football sidelines.
Full ranking for states’ monthly Fantasy Football searches
| Rank | Location | Monthly Searches |
| 1 | California | 44,780 |
| 2 | Texas | 29,680 |
| 3 | New York | 22,328 |
| 4 | Florida | 20,561 |
| 5 | Illinois | 16,308 |
| 6 | Pennsylvania | 15,888 |
| 7 | Ohio | 12,802 |
| 8 | New Jersey | 11,477 |
| 9 | Michigan | 10,875 |
| 10 | Minnesota | 10,663 |
| 11 | Washington | 10,437 |
| 12 | Massachusetts | 10,349 |
| 13 | Georgia | 9,745 |
| 14 | North Carolina | 9,651 |
| 15 | Virginia | 9,616 |
| 16 | Colorado | 8,309 |
| 17 | Arizona | 8,136 |
| 18 | Wisconsin | 7,548 |
| 19 | Missouri | 6,897 |
| 20 | Maryland | 5,976 |
| 21 | Indiana | 5,844 |
| 22 | Tennessee | 5,629 |
| 23 | South Carolina | 4,915 |
| 24 | Oregon | 4,543 |
| 25 | Connecticut | 3,998 |
| 26 | Iowa | 3,689 |
| 27 | Utah | 3,502 |
| 28 | Kentucky | 3,463 |
| 29 | Louisiana | 3,372 |
| 30 | Nevada | 3,271 |
| 31 | Alabama | 3,136 |
| 32 | Oklahoma | 3,066 |
| 33 | Kansas | 3,046 |
| 34 | Nebraska | 2,078 |
| 35 | Arkansas | 1,964 |
| 36 | Idaho | 1,939 |
| 37 | Hawaii | 1,906 |
| 38 | New Hampshire | 1,693 |
| 39 | New Mexico | 1,426 |
| 40 | Mississippi | 1,392 |
| 41 | Rhode Island | 1,303 |
| 42 | Maine | 1,273 |
| 43 | West Virginia | 1,184 |
| 44 | North Dakota | 1,058 |
| 45 | Delaware | 1,030 |
| 46 | Montana | 998 |
| 47 | South Dakota | 875 |
| 48 | Vermont | 597 |
| 49 | Wyoming | 479 |
| 50 | Alaska | 430 |



