DALLAS (KDAF) — In 2025, most Americans are making health a priority, but what is the healthiest state in the U.S.?
A new study created The Healthy States Index to reveal the healthiest (and unhealthiest) states in America.
Texas is among the unhealthiest states, scoring just 5.88 out of 10, placing 42nd in the Healthy States Index. It has the fewest parks in the US, with just 3.24 per 100k people — a stark comparison to Maine, which tops the list with 50.2 per 100k people. Texas also has the second-fewest healthy stores at 9.18 per 100k people. Texans have an average life expectancy of 75.4 years – placing 31st nationwide.
Vermont ranks as the healthiest state in America, with a score of 8.69 out of 10. New Hampshire and Washington round out the top three, with scores of 8.43 and 8.35, while Louisiana ranks last, scoring just 4.97 out of 10, due to high smoking rates and limited access to wellness facilities.
The Healthiest States in the U.S.
| # | State | Gyms per 100k | Healthy stores per 100k | Parks per 100k | Public pools per 100k | Running/walking routes per 100k | Pollution score /10 | % of adults that smoke | Hospital readmission rates | Life expectancy at birth | Overall health score / 10 |
| 1 | Vermont | 13.11 | 37.95 | 17.43 | 19.44 | 31.01 | 4.54 | 13.23% | 14.51% | 78.4 | 8.69 |
| 2 | New Hampshire | 14.97 | 27.83 | 12.57 | 5.16 | 38.70 | 3.63 | 13.25% | 14.85% | 78.5 | 8.43 |
| 3 | Washington | 15.27 | 27.06 | 17.42 | 0.84 | 73.63 | 6.95 | 12.66% | 13.62% | 78.2 | 8.35 |
| 4 | Maine | 6.59 | 23.11 | 50.20 | 0.78 | 32.19 | 3.94 | 15.53% | 13.77% | 76.7 | 8.33 |
| 5 | Utah | 12.65 | 17.68 | 18.74 | 1.15 | 31.06 | 6.24 | 10.14% | 13.71% | 78.2 | 8.28 |
| 6 | Oregon | 14.73 | 25.12 | 26.75 | 1.40 | 58.68 | 6.56 | 15.11% | 13.78% | 77.4 | 8.26 |
| 7 | Colorado | 16.53 | 24.73 | 16.53 | 1.45 | 22.90 | 5.44 | 13.75% | 14.14% | 77.7 | 8.15 |
| 8 | Maryland | 8.84 | 16.83 | 12.46 | 43.02 | 24.39 | 6.13 | 13.27% | 14.11% | 77.2 | 8.02 |
| 9 | Massachusetts | 8.45 | 18.18 | 13.11 | 1.48 | 39.59 | 5.71 | 11.68% | 15.31% | 79.6 | 7.96 |
| 10 | Iowa | 9.34 | 20.46 | 22.82 | 0.83 | 38.32 | 6.49 | 16.27% | 14.05% | 77.7 | 7.91 |



