DALLAS (KDAF) — Do you turn to extreme activities like skydiving and other thrill-packed experiences to get an adrenaline rush? Then Texas may be the spot for you.
Texas ranks 6th in a new ranking of the best states for extreme bucket-list activities, including rock climbing, sky diving, ziplining, hot air ballooning, caving and more.
California ranked first, with over 131,519 extreme bucket-list activities. The Golden State can also count of a large amount of hiking trails and climbing routes. The most popular activities in California are rock climbing, skydiving and hot air ballooning followed by ziplining and spartan race/triathlon.
The top 20 states for extreme bucket-list activities are revealed:
| Rank | State | Number of activities | Total Score (out of 10) |
| 1 | California | 131,519 | 8.21 |
| 2 | Florida | 42,939 | 5.17 |
| 3 | Colorado | 51,639 | 4.35 |
| 4 | New York | 54,887 | 4.25 |
| 5 | Washington | 31,705 | 3.67 |
| 6 | Texas | 40,946 | 3.41 |
| 7 | Massachusetts | 40,010 | 3.34 |
| 8 | Arizona | 27,765 | 3.21 |
| 9 | New Jersey | 19,251 | 3.07 |
| 10 | Utah | 24,267 | 2.84 |
| 11 | Pennsylvania | 22,346 | 2.80 |
| 12 | Illinois | 33,279 | 2.72 |
| 13 | Oregon | 18,789 | 2.67 |
| 14 | Michigan | 17,697 | 2.24 |
| 15 | North Carolina | 16,827 | 2.11 |
| 16 | Virginia | 19,429 | 2.06 |
| 17 | Nevada | 8,720 | 2.02 |
| 18 | Georgia | 9,852 | 1.97 |
| 19 | Wisconsin | 17,049 | 1.89 |
| 20 | Ohio | 14,840 | 1.81 |
The most popular bucket list activities in Texas
| Rank | Activity | Search Volume (Google) |
| 1 | rock climbing | 20,200 |
| 2 | skydiving | 20,200 |
| 3 | ziplining | 11,000 |
| 4 | hot air ballooning | 10,900 |
| 5 | spartan race | 10,010 |
| 6 | caving | 8,690 |
| 7 | paragliding | 6,920 |
| 8 | bungee jumping | 6,120 |
| 9 | triathlon | 5,990 |
| 10 | off roading | 4,600 |



